Barangay 42 Summer League
Latest
All resultsNext up
No games are coming up.
Standings
Open division division
| Team | W | L | PCT | GB | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 Northgate Thunder | 1 | 0 | 1.000 | 0.0 | 84.0 | 71.0 | W1 |
| 2 Eastside Kings | 1 | 0 | 1.000 | 0.0 | 92.0 | 90.0 | W1 |
| 3 Southside Strikers | 0 | 0 | .000 | 0.5 | Not tracked | Not tracked | — |
| 4 Riverside Hawks | 0 | 0 | .000 | 0.5 | Not tracked | Not tracked | — |
| 5 Metro Wolves | 0 | 1 | .000 | 1.0 | 90.0 | 92.0 | L1 |
| 6 Harbor Bulls | 0 | 1 | .000 | 1.0 | 71.0 | 84.0 | L1 |
Standings
Over 35 division division
| Team | W | L | PCT | GB | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 Kalayaan Vets | 0 | 0 | .000 | 0.0 | Not tracked | Not tracked | — |
| 2 Sampaguita Seniors | 0 | 0 | .000 | 0.0 | Not tracked | Not tracked | — |
| 3 Fairview Flyers | 0 | 0 | .000 | 0.0 | Not tracked | Not tracked | — |
| 4 Project 6 Veterans | 0 | 0 | .000 | 0.0 | Not tracked | Not tracked | — |
| 5 Commonwealth Aces | 0 | 0 | .000 | 0.0 | Not tracked | Not tracked | — |
| 6 Diliman Dons | 0 | 0 | .000 | 0.0 | Not tracked | Not tracked | — |
Stat leaders
Rico Dela CruzPoints per game · Eastside Kings30.0
Mark SantosRebounds per game · Eastside Kings11.0
Jun PeñaflorAssists per game · Eastside Kings6.0