Rank 1 · Points per game
Jun Santos
Pasig Pirates · Tondo Summer League 2026
14.9
Rank 1 · Points per game
Pasig Pirates · Tondo Summer League 2026
14.9
| Player | League | GP | PPG |
|---|---|---|---|
| 2 Jeff BTondo Kings / Makati Metros | Tondo Summer League 2026 | 12 | 14.4 |
| 3 Dennis NavarroTondo Kings | Tondo Summer League 2026 | 6 | 12.8 |
| 4 Bryan VillanuevaTondo Kings | Tondo Summer League 2026 | 5 | 12.6 |
| 5 Edwin DomingoPasig Pirates | Tondo Summer League 2026 | 6 | 12.3 |
| 6 Ramon CastilloPasig Pirates | Tondo Summer League 2026 | 5 | 11.8 |
| 6 Renz GarciaMakati Metros | Tondo Summer League 2026 | 5 | 11.8 |
| 6 Noel OcampoSampaloc Spartans | Tondo Summer League 2026 | 5 | 11.8 |
| 9 Carlo MercadoTondo Kings | Tondo Summer League 2026 | 5 | 11.6 |
| 9 Ramon BautistaCaloocan Cavaliers | Tondo Summer League 2026 | 5 | 11.6 |
| 9 Bryan SalazarSampaloc Spartans | Tondo Summer League 2026 | 5 | 11.6 |
| 12 Jerwin NavarroLas Piñas Lancers | Tondo Summer League 2026 | 5 | 11.4 |
| 12 Arnel VillanuevaTaguig Tigers | Tondo Summer League 2026 | 5 | 11.4 |
| 14 Ramon GarciaLas Piñas Lancers | Tondo Summer League 2026 | 5 | 11.2 |
| 14 Allan SalazarCaloocan Cavaliers | Tondo Summer League 2026 | 5 | 11.2 |
| 14 Allan ReyesPasig Pirates | Tondo Summer League 2026 | 5 | 11.2 |
| 14 Noel dela CruzTondo Kings | Tondo Summer League 2026 | 5 | 11.2 |
| 14 Jun LimCaloocan Cavaliers | Tondo Summer League 2026 | 5 | 11.2 |
| 14 Dennis MendozaMarikina Riders | Tondo Summer League 2026 | 5 | 11.2 |
| 20 Jun TolentinoLas Piñas Lancers | Tondo Summer League 2026 | 5 | 11.0 |
| 20 Arnel RamosMakati Metros | Tondo Summer League 2026 | 5 | 11.0 |
| 22 Edwin FloresCaloocan Cavaliers | Tondo Summer League 2026 | 5 | 10.6 |
| 22 Carlo SorianoMarikina Riders | Tondo Summer League 2026 | 5 | 10.6 |
| 24 Jomar CastilloSampaloc Spartans | Tondo Summer League 2026 | 5 | 10.4 |
| 24 Gerald TolentinoMakati Metros | Tondo Summer League 2026 | 5 | 10.4 |
| 26 Dennis FernandezSampaloc Spartans | Tondo Summer League 2026 | 5 | 10.2 |
| 26 Marvin AguilarMakati Metros | Tondo Summer League 2026 | 5 | 10.2 |
| 26 Gerald AquinoTaguig Tigers | Tondo Summer League 2026 | 5 | 10.2 |
| 29 Allan RamosLas Piñas Lancers | Tondo Summer League 2026 | 5 | 10.0 |
| 30 Carlo DomingoSampaloc Spartans | Tondo Summer League 2026 | 5 | 9.8 |
| 30 Jomar VelascoMarikina Riders | Tondo Summer League 2026 | 5 | 9.8 |
| 30 Marvin NavarroTaguig Tigers | Tondo Summer League 2026 | 5 | 9.8 |
| 30 Edwin MercadoLas Piñas Lancers | Tondo Summer League 2026 | 5 | 9.8 |
| 34 Renz VelascoTaguig Tigers | Tondo Summer League 2026 | 5 | 9.6 |
| 34 Jerwin AguilarCaloocan Cavaliers | Tondo Summer League 2026 | 5 | 9.6 |
| 34 Noel PascualMarikina Riders | Tondo Summer League 2026 | 5 | 9.6 |
| 34 Joseph dela CruzTaguig Tigers | Tondo Summer League 2026 | 5 | 9.6 |
| 38 Jerwin FernandezPasig Pirates | Tondo Summer League 2026 | 5 | 9.4 |
| 39 Bryan ReyesMarikina Riders | Tondo Summer League 2026 | 5 | 9.2 |
| 40 Kevin VelascoTondo Kings | Tondo Summer League 2026 | 6 | 6.7 |
| 40 Paolo MendozaTondo Kings | Tondo Summer League 2026 | 6 | 6.7 |
| 42 Rodel OcampoPasig Pirates | Tondo Summer League 2026 | 6 | 6.0 |
| 43 Mark PascualTondo Kings | Tondo Summer League 2026 | 6 | 5.5 |
| 44 Jonas SorianoTaguig Tigers | Tondo Summer League 2026 | 5 | 5.4 |
| 45 Chris BautistaPasig Pirates | Tondo Summer League 2026 | 6 | 4.8 |
| 45 Mico MendozaTaguig Tigers | Tondo Summer League 2026 | 5 | 4.8 |
| 47 Francis SalazarPasig Pirates | Tondo Summer League 2026 | 6 | 4.7 |
| 48 Ricky FloresSampaloc Spartans | Tondo Summer League 2026 | 5 | 4.6 |
| 48 Kevin CastilloMarikina Riders | Tondo Summer League 2026 | 5 | 4.6 |
| 48 Ian dela CruzMakati Metros | Tondo Summer League 2026 | 5 | 4.6 |
Players need 5 approved games. Leagues need 4 teams and 10 approved games. Plans never change these rankings.