Barangay 42 Summer League · Open division division · Week 7
FinalSat, Oct 31, 7:00 PM · Covered Court 2
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Eastside Kings | 25 | 16 | 24 | 27 | 92 |
| Metro Wolves | 17 | 27 | 30 | 16 | 90 |
Eastside Kings
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rico Dela Cruz | 30 | 8 | 3 | 5 | 2 | 7 | 5 | 2 | 1 | 3 |
| Jun Peñaflor | 18 | 5 | 2 | 2 | 3 | 4 | 6 | 1 | 0 | 2 |
| Mark Santos | 16 | 6 | 0 | 4 | 4 | 11 | 2 | 0 | 2 | 1 |
| Paolo Reyes | 16 | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 2 |
| Ariel Bautista | 9 | 3 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 1 |
| Dennis Ong | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Metro Wolves
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlo Villanueva | 26 | 10 | 2 | 0 | 3 | 5 | 4 | 1 | 0 | 2 |
| Bong Ramirez | 18 | 6 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 1 |
| Allan Dizon | 14 | 4 | 2 | 0 | 4 | 2 | 5 | 2 | 0 | 3 |
| Nico Flores | 12 | 3 | 2 | 0 | 1 | 6 | 2 | 1 | 1 | 1 |
| Ken Lopez | 11 | 4 | 1 | 0 | 5 | 9 | 0 | 0 | 3 | 2 |
| Jerome Ibañez | 9 | 3 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 1 |
Report