Tondo Summer League 2026 · Open division · Week 1
FinalSat, Sep 26, 8:00 PM · Marikina Sports Center
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Marikina Riders | 18 | 14 | 14 | 16 | 62 |
| Caloocan Cavaliers | 17 | 16 | 21 | 17 | 71 |
Marikina Riders
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Mendoza | 11 | 1 | 3 | 0 | 0 | 8 | 2 | 3 | 2 | 2 |
| Noel Pascual | 9 | 4 | 0 | 1 | 3 | 5 | 1 | 1 | 1 | 1 |
| Jomar Velasco | 8 | 2 | 1 | 1 | 3 | 10 | 1 | 0 | 2 | 0 |
| Carlo Soriano | 8 | 0 | 1 | 5 | 0 | 2 | 2 | 1 | 2 | 3 |
| Bryan Reyes | 7 | 2 | 0 | 3 | 4 | 5 | 0 | 0 | 1 | 3 |
| Kevin Castillo | 5 | 2 | 0 | 1 | 0 | 4 | 2 | 1 | 2 | 4 |
| Ricky Domingo | 5 | 1 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Paolo Fernandez | 4 | 0 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 1 |
| Mark Ocampo | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| Jay Santos | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 4 |
Caloocan Cavaliers
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Allan Salazar | 12 | 3 | 0 | 6 | 2 | 9 | 2 | 1 | 2 | 3 |
| Jun Lim | 12 | 3 | 0 | 6 | 2 | 6 | 2 | 0 | 0 | 4 |
| Ramon Bautista | 12 | 3 | 1 | 3 | 0 | 4 | 3 | 0 | 2 | 0 |
| Edwin Flores | 12 | 1 | 3 | 1 | 2 | 10 | 2 | 0 | 2 | 1 |
| Jerwin Aguilar | 7 | 3 | 0 | 1 | 3 | 5 | 0 | 3 | 2 | 1 |
| Chris Garcia | 5 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 |
| Benjie Tolentino | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
| Aljon Mercado | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 |
| Rodel Torres | 2 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 1 | 1 |
| Francis Ramos | 2 | 0 | 0 | 2 | 4 | 2 | 3 | 3 | 2 | 1 |
Report