Tondo Summer League 2026 · Open division · Week 1
FinalSat, Sep 26, 4:00 PM · Tondo Sports Complex
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Pasig Pirates | 21 | 18 | 21 | 23 | 83 |
| Sampaloc Spartans | 18 | 15 | 22 | 17 | 72 |
Pasig Pirates
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Allan Reyes | 15 | 7 | 0 | 1 | 4 | 6 | 0 | 2 | 2 | 3 |
| Ramon Castillo | 15 | 2 | 2 | 5 | 3 | 10 | 2 | 2 | 1 | 2 |
| Edwin Domingo | 14 | 5 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 4 |
| Jerwin Fernandez | 10 | 4 | 0 | 2 | 2 | 8 | 3 | 3 | 0 | 3 |
| Jun Santos | 9 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 1 |
| Chris Bautista | 6 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 2 |
| Francis Salazar | 4 | 0 | 1 | 1 | 4 | 3 | 3 | 1 | 1 | 0 |
| Benjie Lim | 4 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 1 |
| Rodel Ocampo | 3 | 0 | 1 | 0 | 3 | 2 | 3 | 2 | 2 | 0 |
| Aljon Flores | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
Sampaloc Spartans
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Salazar | 14 | 5 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 3 |
| Noel Ocampo | 13 | 2 | 1 | 6 | 2 | 3 | 3 | 1 | 1 | 2 |
| Jomar Castillo | 8 | 1 | 1 | 3 | 2 | 5 | 7 | 0 | 2 | 1 |
| Carlo Domingo | 8 | 2 | 0 | 4 | 2 | 8 | 8 | 2 | 1 | 3 |
| Dennis Fernandez | 8 | 2 | 0 | 4 | 4 | 4 | 0 | 3 | 2 | 2 |
| Mark Torres | 7 | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 1 |
| Jay Lim | 6 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
| Ricky Flores | 4 | 0 | 1 | 1 | 3 | 1 | 3 | 3 | 0 | 2 |
| Kevin Bautista | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Paolo Aguilar | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Report