Tondo Summer League 2026 · Open division · Week 2
FinalSat, Oct 3, 4:00 PM · Tondo Sports Complex
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Taguig Tigers | 20 | 19 | 22 | 19 | 80 |
| Las Piñas Lancers | 19 | 18 | 22 | 19 | 78 |
Taguig Tigers
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Aquino | 14 | 3 | 2 | 2 | 3 | 7 | 0 | 2 | 0 | 2 |
| Arnel Villanueva | 13 | 0 | 3 | 4 | 0 | 4 | 1 | 2 | 2 | 2 |
| Renz Velasco | 11 | 1 | 1 | 6 | 3 | 3 | 2 | 3 | 1 | 0 |
| Marvin Navarro | 9 | 0 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 1 |
| Joseph dela Cruz | 9 | 1 | 1 | 4 | 1 | 9 | 4 | 3 | 1 | 3 |
| Jonas Soriano | 7 | 2 | 0 | 3 | 0 | 4 | 3 | 0 | 1 | 3 |
| Vince Reyes | 5 | 2 | 0 | 1 | 1 | 4 | 2 | 2 | 1 | 2 |
| Mico Mendoza | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Ian Pascual | 4 | 0 | 1 | 1 | 3 | 0 | 3 | 3 | 0 | 4 |
| Troy Santos | 4 | 1 | 0 | 2 | 0 | 4 | 3 | 2 | 0 | 4 |
Las Piñas Lancers
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Ramon Garcia | 16 | 7 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 4 |
| Edwin Mercado | 15 | 6 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 2 |
| Allan Ramos | 9 | 3 | 0 | 3 | 2 | 2 | 3 | 0 | 1 | 4 |
| Jun Tolentino | 9 | 3 | 0 | 3 | 4 | 7 | 6 | 3 | 0 | 3 |
| Jerwin Navarro | 9 | 2 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 3 |
| Aljon Soriano | 7 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 2 |
| Benjie Aquino | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 |
| Chris Velasco | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| Rodel dela Cruz | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 3 | 1 | 2 |
| Francis Villanueva | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 2 | 0 |
Report