Tondo Summer League 2026 · Open division · Week 3
FinalSat, Oct 10, 4:00 PM · Tondo Sports Complex
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Sampaloc Spartans | 16 | 23 | 19 | 20 | 78 |
| Caloocan Cavaliers | 17 | 14 | 10 | 19 | 60 |
Sampaloc Spartans
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlo Domingo | 13 | 4 | 0 | 5 | 3 | 6 | 8 | 3 | 0 | 0 |
| Dennis Fernandez | 13 | 0 | 3 | 4 | 0 | 2 | 2 | 3 | 2 | 0 |
| Jomar Castillo | 12 | 1 | 2 | 4 | 4 | 5 | 0 | 2 | 0 | 4 |
| Noel Ocampo | 12 | 0 | 3 | 3 | 0 | 7 | 0 | 3 | 1 | 1 |
| Bryan Salazar | 11 | 0 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 3 |
| Ricky Flores | 5 | 2 | 0 | 1 | 3 | 0 | 2 | 3 | 2 | 2 |
| Paolo Aguilar | 4 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 |
| Jay Lim | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 1 |
| Mark Torres | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
| Kevin Bautista | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 3 | 1 | 4 |
Caloocan Cavaliers
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun Lim | 10 | 2 | 1 | 3 | 4 | 3 | 0 | 2 | 0 | 4 |
| Jerwin Aguilar | 10 | 0 | 2 | 4 | 0 | 3 | 3 | 1 | 0 | 1 |
| Allan Salazar | 8 | 0 | 2 | 2 | 2 | 8 | 5 | 3 | 1 | 1 |
| Ramon Bautista | 8 | 0 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 0 |
| Edwin Flores | 8 | 1 | 0 | 6 | 4 | 5 | 0 | 0 | 0 | 0 |
| Francis Ramos | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 |
| Aljon Mercado | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 3 |
| Benjie Tolentino | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 0 |
| Chris Garcia | 3 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 1 |
| Rodel Torres | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 1 |
Report