Tondo Summer League 2026 · Open division · Week 4
FinalSat, Oct 17, 8:00 PM · Marikina Sports Center
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Pasig Pirates | 20 | 18 | 22 | 19 | 79 |
| Las Piñas Lancers | 13 | 20 | 13 | 14 | 60 |
Pasig Pirates
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun Santos | 14 | 0 | 3 | 5 | 3 | 4 | 4 | 1 | 0 | 1 |
| Edwin Domingo | 13 | 1 | 3 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
| Jerwin Fernandez | 12 | 4 | 1 | 1 | 2 | 5 | 2 | 3 | 0 | 3 |
| Allan Reyes | 11 | 3 | 1 | 2 | 4 | 4 | 8 | 3 | 2 | 0 |
| Ramon Castillo | 8 | 0 | 2 | 2 | 4 | 5 | 3 | 3 | 2 | 0 |
| Francis Salazar | 5 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
| Aljon Flores | 5 | 2 | 0 | 1 | 4 | 2 | 1 | 3 | 1 | 0 |
| Rodel Ocampo | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| Chris Bautista | 4 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 3 |
| Benjie Lim | 3 | 1 | 0 | 1 | 4 | 3 | 2 | 2 | 0 | 2 |
Las Piñas Lancers
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun Tolentino | 10 | 2 | 2 | 0 | 3 | 4 | 8 | 1 | 2 | 3 |
| Ramon Garcia | 10 | 2 | 0 | 6 | 4 | 5 | 3 | 1 | 1 | 3 |
| Jerwin Navarro | 10 | 2 | 1 | 3 | 2 | 6 | 1 | 1 | 0 | 3 |
| Edwin Mercado | 8 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 2 |
| Allan Ramos | 7 | 0 | 2 | 1 | 3 | 2 | 7 | 0 | 2 | 0 |
| Rodel dela Cruz | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 1 |
| Chris Velasco | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| Benjie Aquino | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 2 | 4 |
| Aljon Soriano | 3 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 2 | 3 |
| Francis Villanueva | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 2 | 0 |
Report