Tondo Summer League 2026 · Open division · Week 2
FinalSat, Oct 3, 8:00 PM · Marikina Sports Center
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Marikina Riders | 19 | 17 | 22 | 17 | 75 |
| Makati Metros | 15 | 19 | 16 | 20 | 70 |
Marikina Riders
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlo Soriano | 14 | 7 | 0 | 0 | 3 | 10 | 6 | 2 | 0 | 2 |
| Dennis Mendoza | 14 | 4 | 2 | 0 | 0 | 8 | 0 | 1 | 2 | 4 |
| Jomar Velasco | 10 | 3 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | 0 |
| Bryan Reyes | 10 | 0 | 3 | 1 | 4 | 7 | 1 | 1 | 0 | 3 |
| Noel Pascual | 9 | 3 | 0 | 3 | 0 | 5 | 0 | 3 | 2 | 2 |
| Jay Santos | 6 | 3 | 0 | 0 | 4 | 0 | 3 | 3 | 2 | 3 |
| Kevin Castillo | 5 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 2 | 2 |
| Paolo Fernandez | 3 | 0 | 1 | 0 | 2 | 3 | 1 | 3 | 0 | 3 |
| Ricky Domingo | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 0 |
| Mark Ocampo | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 4 |
Makati Metros
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Renz Garcia | 12 | 1 | 2 | 4 | 3 | 7 | 3 | 1 | 1 | 1 |
| Arnel Ramos | 11 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 0 |
| Joseph Torres | 10 | 1 | 2 | 2 | 2 | 8 | 0 | 1 | 0 | 3 |
| Marvin Aguilar | 9 | 0 | 1 | 6 | 1 | 2 | 2 | 3 | 1 | 2 |
| Gerald Tolentino | 7 | 0 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 2 |
| Ian dela Cruz | 5 | 0 | 1 | 2 | 4 | 3 | 2 | 2 | 2 | 4 |
| Jonas Mercado | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Mico Navarro | 4 | 1 | 0 | 2 | 4 | 1 | 2 | 1 | 1 | 0 |
| Vince Villanueva | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 1 |
| Troy Aquino | 4 | 1 | 0 | 2 | 4 | 4 | 2 | 1 | 0 | 2 |
Report