Tondo Summer League 2026 · Open division · Week 7
FinalSat, Nov 7, 2:00 PM · Tondo Sports Complex
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Tondo Kings | 20 | 18 | 21 | 19 | 78 |
| Pasig Pirates | 17 | 18 | 17 | 19 | 71 |
Tondo Kings
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jomar Garcia | 24 | 8 | 2 | 2 | 2 | 6 | Not tracked | Not tracked | Not tracked | Not tracked |
| Dennis Navarro | 18 | 5 | 2 | 2 | 3 | 3 | Not tracked | Not tracked | Not tracked | Not tracked |
| Paolo Mendoza | 18 | 6 | 1 | 3 | 1 | 4 | Not tracked | Not tracked | Not tracked | Not tracked |
| Kevin Velasco | 12 | 4 | 1 | 1 | 2 | 5 | Not tracked | Not tracked | Not tracked | Not tracked |
| Mark Pascual | 6 | 3 | Not tracked | Not tracked | 1 | 2 | Not tracked | Not tracked | Not tracked | Not tracked |
Pasig Pirates
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun Santos | 23 | 7 | 2 | 3 | 2 | 5 | Not tracked | Not tracked | Not tracked | Not tracked |
| Rodel Ocampo | 17 | 6 | 1 | 2 | 3 | 7 | Not tracked | Not tracked | Not tracked | Not tracked |
| Edwin Domingo | 14 | 5 | 1 | 1 | 1 | 2 | Not tracked | Not tracked | Not tracked | Not tracked |
| Chris Bautista | 10 | 4 | Not tracked | 2 | 4 | 3 | Not tracked | Not tracked | Not tracked | Not tracked |
| Francis Salazar | 7 | 2 | 1 | Not tracked | 1 | 1 | Not tracked | Not tracked | Not tracked | Not tracked |
Report