Tondo Summer League 2026 · Open division · Week 5
FinalSat, Oct 24, 6:00 PM · Marikina Sports Center
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Taguig Tigers | 18 | 19 | 18 | 23 | 78 |
| Pasig Pirates | 18 | 13 | 13 | 18 | 62 |
Taguig Tigers
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Joseph dela Cruz | 14 | 4 | 0 | 6 | 3 | 3 | 6 | 1 | 1 | 2 |
| Arnel Villanueva | 13 | 5 | 1 | 0 | 3 | 7 | 0 | 2 | 2 | 0 |
| Gerald Aquino | 12 | 2 | 1 | 5 | 3 | 10 | 0 | 0 | 2 | 2 |
| Marvin Navarro | 9 | 0 | 3 | 0 | 2 | 6 | 8 | 3 | 1 | 1 |
| Renz Velasco | 8 | 2 | 1 | 1 | 0 | 9 | 3 | 0 | 2 | 2 |
| Jonas Soriano | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 4 |
| Troy Santos | 6 | 0 | 1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 |
| Mico Mendoza | 5 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 |
| Vince Reyes | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 4 |
| Ian Pascual | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 2 | 3 |
Pasig Pirates
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Ramon Castillo | 12 | 5 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 3 |
| Jun Santos | 11 | 3 | 0 | 5 | 2 | 4 | 0 | 0 | 2 | 1 |
| Allan Reyes | 10 | 0 | 2 | 4 | 3 | 8 | 3 | 1 | 1 | 4 |
| Edwin Domingo | 8 | 1 | 0 | 6 | 4 | 5 | 3 | 0 | 0 | 0 |
| Jerwin Fernandez | 7 | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 4 |
| Francis Salazar | 4 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| Chris Bautista | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Aljon Flores | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 4 |
| Rodel Ocampo | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 2 |
| Benjie Lim | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 2 |
Report