Tondo Summer League 2026 · Open division · Week 1
FinalSat, Sep 26, 6:00 PM · Marikina Sports Center
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Makati Metros | 17 | 20 | 18 | 16 | 71 |
| Taguig Tigers | 16 | 22 | 22 | 18 | 78 |
Makati Metros
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Arnel Ramos | 11 | 4 | 0 | 3 | 0 | 4 | 3 | 3 | 2 | 2 |
| Renz Garcia | 11 | 2 | 1 | 4 | 2 | 3 | 3 | 2 | 2 | 4 |
| Marvin Aguilar | 10 | 5 | 0 | 0 | 0 | 9 | 6 | 3 | 2 | 2 |
| Joseph Torres | 10 | 4 | 0 | 2 | 4 | 7 | 1 | 2 | 0 | 0 |
| Gerald Tolentino | 8 | 0 | 2 | 2 | 1 | 7 | 0 | 1 | 1 | 4 |
| Mico Navarro | 5 | 2 | 0 | 1 | 0 | 4 | 2 | 2 | 1 | 1 |
| Vince Villanueva | 5 | 2 | 0 | 1 | 4 | 1 | 2 | 1 | 2 | 4 |
| Ian dela Cruz | 4 | 0 | 1 | 1 | 4 | 2 | 3 | 3 | 2 | 1 |
| Troy Aquino | 4 | 1 | 0 | 2 | 3 | 4 | 1 | 2 | 2 | 1 |
| Jonas Mercado | 3 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 1 |
Taguig Tigers
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Navarro | 13 | 5 | 0 | 3 | 3 | 3 | 2 | 2 | 2 | 0 |
| Renz Velasco | 12 | 2 | 1 | 5 | 4 | 9 | 2 | 1 | 0 | 0 |
| Gerald Aquino | 11 | 4 | 1 | 0 | 4 | 6 | 3 | 0 | 2 | 2 |
| Joseph dela Cruz | 9 | 1 | 1 | 4 | 4 | 7 | 1 | 3 | 2 | 3 |
| Arnel Villanueva | 9 | 0 | 1 | 6 | 4 | 10 | 0 | 3 | 1 | 3 |
| Jonas Soriano | 7 | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 |
| Mico Mendoza | 5 | 2 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 3 |
| Vince Reyes | 5 | 0 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 0 |
| Ian Pascual | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| Troy Santos | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Report