Tondo Summer League 2026 · Open division · Week 4
FinalSat, Oct 17, 6:00 PM · Marikina Sports Center
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Makati Metros | 23 | 20 | 22 | 24 | 89 |
| Sampaloc Spartans | 20 | 23 | 17 | 24 | 84 |
Makati Metros
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Tolentino | 17 | 5 | 1 | 4 | 0 | 8 | 2 | 0 | 1 | 2 |
| Joseph Torres | 15 | 4 | 1 | 4 | 3 | 8 | 3 | 2 | 1 | 1 |
| Renz Garcia | 15 | 6 | 1 | 0 | 4 | 9 | 3 | 1 | 1 | 4 |
| Marvin Aguilar | 11 | 1 | 2 | 3 | 1 | 5 | 7 | 1 | 1 | 1 |
| Arnel Ramos | 11 | 1 | 1 | 6 | 1 | 8 | 1 | 3 | 0 | 3 |
| Ian dela Cruz | 6 | 2 | 0 | 2 | 4 | 4 | 3 | 3 | 2 | 0 |
| Vince Villanueva | 5 | 0 | 1 | 2 | 1 | 4 | 2 | 3 | 0 | 2 |
| Jonas Mercado | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 1 |
| Troy Aquino | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Mico Navarro | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 0 |
Sampaloc Spartans
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Noel Ocampo | 15 | 2 | 3 | 2 | 3 | 7 | 1 | 2 | 1 | 0 |
| Dennis Fernandez | 14 | 4 | 1 | 3 | 2 | 3 | 2 | 0 | 2 | 2 |
| Bryan Salazar | 13 | 4 | 1 | 2 | 0 | 4 | 1 | 0 | 2 | 2 |
| Jomar Castillo | 9 | 0 | 1 | 6 | 2 | 8 | 0 | 3 | 1 | 4 |
| Carlo Domingo | 9 | 0 | 3 | 0 | 3 | 2 | 7 | 2 | 0 | 4 |
| Kevin Bautista | 6 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 1 |
| Ricky Flores | 6 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 3 |
| Mark Torres | 6 | 2 | 0 | 2 | 4 | 0 | 2 | 3 | 2 | 1 |
| Jay Lim | 4 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 2 | 1 |
| Paolo Aguilar | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Report