Tondo Summer League 2026 · Open division · Week 5
FinalSat, Oct 24, 8:00 PM · Marikina Sports Center
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Sampaloc Spartans | 18 | 17 | 17 | 15 | 67 |
| Las Piñas Lancers | 15 | 21 | 21 | 16 | 73 |
Sampaloc Spartans
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jomar Castillo | 12 | 1 | 2 | 4 | 4 | 7 | 7 | 1 | 2 | 1 |
| Bryan Salazar | 12 | 3 | 1 | 3 | 3 | 8 | 0 | 3 | 1 | 4 |
| Carlo Domingo | 10 | 0 | 3 | 1 | 0 | 3 | 5 | 1 | 2 | 2 |
| Noel Ocampo | 10 | 1 | 1 | 5 | 0 | 5 | 0 | 1 | 1 | 1 |
| Dennis Fernandez | 8 | 0 | 2 | 2 | 3 | 10 | 0 | 2 | 0 | 1 |
| Ricky Flores | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 0 |
| Jay Lim | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 1 |
| Mark Torres | 3 | 1 | 0 | 1 | 2 | 4 | 3 | 2 | 1 | 4 |
| Kevin Bautista | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 4 |
| Paolo Aguilar | 2 | 0 | 0 | 2 | 3 | 4 | 2 | 1 | 0 | 1 |
Las Piñas Lancers
| Player | PTS | 2PM | 3PM | FTM | PF | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Ramon Garcia | 13 | 0 | 3 | 4 | 0 | 9 | 1 | 2 | 1 | 3 |
| Jun Tolentino | 12 | 4 | 0 | 4 | 1 | 5 | 3 | 2 | 2 | 2 |
| Jerwin Navarro | 12 | 3 | 1 | 3 | 1 | 3 | 0 | 3 | 2 | 2 |
| Allan Ramos | 10 | 3 | 1 | 1 | 3 | 10 | 1 | 3 | 2 | 1 |
| Edwin Mercado | 9 | 1 | 2 | 1 | 4 | 4 | 0 | 1 | 2 | 2 |
| Aljon Soriano | 6 | 2 | 0 | 2 | 1 | 4 | 3 | 1 | 1 | 3 |
| Chris Velasco | 5 | 0 | 1 | 2 | 2 | 4 | 1 | 3 | 0 | 0 |
| Rodel dela Cruz | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 0 |
| Francis Villanueva | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 2 | 4 |
| Benjie Aquino | 2 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 2 | 0 |
Report